setwd("D:/VS/COVIDModel")
.libPaths("c:/R/win-library/3.6")
library(MASS)
library(EnvStats)
library(stringr)
library(bestNormalize)
library(Ecfun)
#library(COVID19)
library(covid19.analytics)
library(jsonlite)
library(zoo)
library(tidyverse)
library(stringr)
library(PerformanceAnalytics)
library(anytime)
library(caret)
library(relaimpo)
library(stargazer)
library(car)
library(kableExtra)
library(MCDA)
library(ahp)
library(sp)
library(sf)
source('./RSCript/COVIDFunctions.R')
setwd("D:/VS/COVIDModel")
#Stringency Index Data
SI.date = "2020-05-13"
si_source <- read.csv("D:/VS/COVIDModel/Data/si_data_rev_14may.csv", stringsAsFactors = FALSE, check.names = FALSE, fileEncoding = "UTF-8-BOM")
# Country Codes
CountryCodeList <- read.csv("d:/VS/COVIDModel/data/country_JHU.csv", stringsAsFactors = FALSE, check.names = FALSE, fileEncoding = "UTF-8-BOM")
#World Bank Indicators
BaseData <- read.csv("D:/VS/COVIDModel/data/BaseData.csv", stringsAsFactors = FALSE, check.names = FALSE, fileEncoding = "UTF-8-BOM")
BaseData <- BaseData[, c(1:2, 5:12)]
#Human Development Index Data
HDI <- read.csv("D:/VS/COVIDModel/data/HDI_country.csv", stringsAsFactors = FALSE, check.names = FALSE, fileEncoding = "UTF-8-BOM")
HDI_data <- HDI[, c("country_code", "2018")]
colnames(HDI_data) <- c("country_code", "HDI")
BaseData <- merge(BaseData, HDI_data, by = "country_code", all.x = TRUE)
#Human Capital Index
HCI <- read.csv("D:/VS/COVIDModel/data/HCI_country.csv", stringsAsFactors = FALSE, check.names = FALSE, fileEncoding = "UTF-8-BOM")
HCI_data <- HCI[, c("country_code", "HCI")]
BaseData <- merge(BaseData, HCI_data, by = "country_code", all.x = TRUE)
# Disability-Adjusted Life Year
DALYs <- read.csv("D:/VS/COVIDModel/data/DALYs.csv", stringsAsFactors = FALSE, check.names = FALSE, fileEncoding = "UTF-8-BOM")
GHDx_Countries <- read.csv("D:/VS/COVIDModel/data/GHDx_Countries_Regions.csv", stringsAsFactors = FALSE, check.names = FALSE, fileEncoding = "UTF-8-BOM")
DALYs <- merge(DALYs, GHDx_Countries, by = "location_id", all.x = TRUE)
DALYs <- DALYs[, c("country_code", "val")]
colnames(DALYs) <- c("country_code", "DALYs")
BaseData <- merge(BaseData, DALYs, by = "country_code", all.x = TRUE)
si <- si_source[c("country_code", SI.date)]
colnames(si) <- c("country_code", "stringency_wt")
BaseData <- merge(BaseData, si, by = "country_code", all.x = TRUE)
BaseData_ss = BaseData[, c(1, 3:13)]
kable(BaseData) %>%
kable_styling("striped", full_width = F, fixed_thead = T) %>%
row_spec(0) %>%
scroll_box(width = "910px", height = "440px")
country_code | CNTRY_NAME | Pop_2018 | GDP_PC | A65abp_2018 | PopDen_Avg | Physician | Nurses | HospitalBeds | Expenditure | HDI | HCI | DALYs | stringency_wt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABW | Aruba | 105845 | 25630.2665 | 13.550947 | 3689.0000 | 1.12000 | 3.12810 | 2.900000 | 29.647642 | NA | NA | NA | 69.99222 |
AFG | Afghanistan | 37172386 | 520.8966 | 2.584927 | 7401.9054 | 0.28400 | 0.32000 | 0.500000 | 36.652642 | 0.496 | 0.389 | 49634.29 | 65.60630 |
AGO | Angola | 30809762 | 3432.3857 | 2.216374 | 18571.4761 | 0.21490 | 1.31230 | 0.800000 | 16.671137 | 0.574 | 0.361 | 46502.58 | 26.76743 |
ALB | Albania | 2866376 | 5268.8485 | 13.744736 | 6669.7894 | 1.19980 | 3.59980 | 2.900000 | 23.349881 | 0.791 | 0.621 | 27819.79 | 40.22388 |
AND | Andorra | 77006 | 42029.7627 | 16.180000 | 2002.7870 | 3.33330 | 4.01280 | 2.500000 | 37.756894 | 0.857 | NA | 24265.59 | 66.77481 |
ARE | United Arab Emirates | 9630959 | 43004.9534 | 1.085001 | 889.0000 | 2.39440 | 5.58570 | 1.200000 | 4.040008 | 0.866 | 0.659 | 22964.95 | 20.51222 |
ARG | Argentina | 44494502 | 11683.9496 | 11.117789 | 3283.1201 | 3.96000 | 2.58000 | 5.000000 | 24.317775 | 0.830 | 0.611 | 26785.80 | 40.81880 |
ARM | Armenia | 2951776 | 4212.0709 | 11.253818 | 3867.1812 | 2.89900 | 5.60940 | 4.200000 | 22.120846 | 0.760 | 0.572 | 30106.52 | NA |
ASM | American Samoa | 55465 | 11466.6907 | 6.240000 | 1022.0000 | 0.78100 | 3.54840 | 2.600000 | 28.251402 | NA | NA | 28049.05 | NA |
ATG | Antigua and Barbuda | 96286 | 16726.9808 | 8.799826 | 2500.0000 | 2.76470 | 3.11760 | 3.800000 | 29.647642 | 0.776 | NA | 25675.70 | NA |
AUS | Australia | 24992369 | 57373.6867 | 15.656475 | 1693.5530 | 3.58740 | 12.66120 | 3.800000 | 26.117262 | 0.938 | 0.803 | 24508.29 | 34.89946 |
AUT | Austria | 8847037 | 51461.9548 | 19.001566 | 3232.3376 | 5.14410 | 8.17780 | 7.600000 | 44.181771 | 0.914 | 0.793 | 27251.82 | 52.57904 |
AZE | Azerbaijan | 9942334 | 4721.1781 | 6.195183 | 5296.2390 | 3.44660 | 6.96210 | 4.700000 | 27.958731 | 0.754 | 0.597 | 31553.63 | 23.21431 |
BDI | Burundi | 11175378 | 271.7520 | 2.246940 | 9254.3940 | 0.05000 | 0.68000 | 0.800000 | 20.647628 | 0.423 | 0.380 | 50800.22 | 20.15967 |
BEL | Belgium | 11422068 | 47518.6360 | 18.788744 | 2651.8007 | 3.32340 | 11.10110 | 6.200000 | 39.573699 | 0.919 | 0.757 | 28213.32 | 34.54512 |
BEN | Benin | 11485048 | 901.5439 | 3.253605 | 3301.5703 | 0.15720 | 0.61450 | 0.500000 | 12.562992 | 0.520 | 0.406 | 48486.79 | 17.40293 |
BFA | Burkina Faso | 19751535 | 715.1229 | 2.406981 | 5164.7966 | 0.06000 | 0.56960 | 0.400000 | 19.532167 | 0.434 | 0.369 | 61147.47 | 72.56256 |
BGD | Bangladesh | 161356039 | 1698.2628 | 5.158391 | 21517.8127 | 0.52680 | 0.30670 | 0.800000 | 9.418916 | 0.614 | 0.479 | 29275.39 | 27.37832 |
BGR | Bulgaria | 7024216 | 9272.6293 | 21.021914 | 1196.4233 | 3.98790 | 5.30290 | 6.800000 | 32.332434 | 0.816 | 0.676 | 41673.69 | 25.01360 |
BHR | Bahrain | 1569439 | 24050.7575 | 2.426334 | 15024.8524 | 0.92570 | 2.49440 | 2.000000 | 20.176116 | 0.838 | 0.668 | 18543.73 | 30.66783 |
BHS | Bahamas | 385640 | 32217.8716 | 7.257602 | 1312.1584 | 1.93730 | 3.13860 | 2.900000 | 17.936746 | 0.805 | NA | 29329.62 | NA |
BIH | Bosnia and Herzegovina | 3323929 | 6065.6727 | 16.470317 | 2000.0000 | 2.00030 | 6.29980 | 3.500000 | 35.131803 | 0.769 | 0.618 | 34266.70 | 42.20474 |
BLR | Belarus | 9485386 | 6289.9386 | 14.845148 | 3499.7009 | 4.07720 | 11.43830 | 11.000000 | 29.321605 | 0.817 | NA | 39002.72 | NA |
BLZ | Belize | 383071 | 4884.7424 | 4.736459 | 2000.0000 | 1.12620 | 1.69470 | 1.300000 | 27.568219 | 0.720 | NA | 25909.81 | 32.94995 |
BMU | Bermuda | 63968 | 85748.0000 | 18.530000 | 1246.0000 | 1.76600 | 9.22780 | 6.300000 | 19.846098 | NA | NA | 25512.08 | 39.84960 |
BOL | Bolivia (Plurinational State of) | 11353142 | 3548.5901 | 7.191947 | 1646.0942 | 1.61110 | 0.73570 | 1.100000 | 21.811043 | 0.703 | NA | 28080.68 | 118.16786 |
BRA | Brazil | 209469333 | 8920.7621 | 8.922838 | 5849.8937 | 2.14990 | 9.70830 | 2.200000 | 34.928812 | 0.761 | 0.560 | 28555.59 | 52.69659 |
BRB | Barbados | 286641 | 17949.2815 | 15.802694 | 660.0000 | 2.48860 | 6.02730 | 5.800000 | 35.212924 | 0.813 | NA | 29578.63 | 38.19656 |
BRN | Brunei Darussalam | 428962 | 31628.3288 | 4.873148 | 715.0000 | 1.77010 | 6.60120 | 2.700000 | 25.421083 | 0.845 | NA | 22350.00 | 36.44102 |
BTN | Bhutan | 754394 | 3243.2311 | 6.003012 | 623.0000 | 0.37150 | 1.50940 | 1.700000 | 18.453961 | 0.617 | NA | 24255.56 | NA |
BWA | Botswana | 2254126 | 8258.6417 | 4.223874 | 3000.0000 | 0.36880 | 3.30040 | 1.800000 | 23.638998 | 0.728 | 0.424 | 34146.00 | 27.97824 |
CAF | Central African Republic | 4666377 | 475.7212 | 2.825774 | 6726.2260 | 0.06290 | 0.20390 | 1.000000 | 7.894358 | 0.381 | NA | 89691.78 | NA |
CAN | Canada | 37058856 | 46232.9896 | 17.232007 | 2707.8907 | 2.61020 | 9.90560 | 2.700000 | 17.324548 | 0.922 | 0.799 | 25960.51 | 18.01809 |
CHE | Switzerland | 8516543 | 82796.5472 | 18.623217 | 2879.0918 | 4.23630 | 17.28280 | 4.700000 | 16.971559 | 0.946 | 0.767 | 24062.56 | 55.14040 |
CHL | Chile | 18729160 | 15923.3587 | 11.529802 | 3755.7118 | 1.08000 | 0.86000 | 2.200000 | 22.403473 | 0.847 | 0.674 | 24599.10 | 88.34206 |
CHN | China | 1392730000 | 9770.8471 | 10.920884 | 9870.0050 | 1.78550 | 2.30730 | 4.200000 | 28.251402 | 0.758 | 0.673 | 26300.21 | 75.96876 |
CIV | Côte d’Ivoire | 25069229 | 1715.5313 | 2.858943 | 1858.3258 | 0.23260 | 0.85170 | 0.400000 | 20.575553 | 0.516 | 0.353 | 50386.54 | 71.09026 |
CMR | Cameroon | 25216237 | 1533.7421 | 2.728877 | 16124.0000 | 0.08980 | 0.93370 | 1.300000 | 10.854785 | 0.563 | 0.394 | 44848.25 | 52.02868 |
COD | Democratic Republic of the Congo | 84068091 | 561.7772 | 3.017841 | 7959.4679 | 0.09000 | 0.47000 | 0.800000 | 11.498314 | 0.459 | 0.369 | 54769.25 | 26.24274 |
COG | Congo | 5244363 | 2147.7695 | 2.681720 | 3358.8594 | 0.11590 | 1.74310 | 1.600000 | 20.101405 | 0.609 | 0.420 | 45188.09 | 37.58853 |
COL | Colombia | 49648685 | 6667.7907 | 8.478047 | 4636.3469 | 2.08350 | 1.26270 | 1.500000 | 25.257438 | 0.761 | 0.593 | 21692.63 | 31.57038 |
COM | Comoros | 832322 | 1415.2636 | 3.007009 | 1190.0000 | 0.16990 | 0.92140 | 2.200000 | 20.101405 | 0.538 | 0.409 | 32888.07 | NA |
CPV | Cabo Verde | 543767 | 3635.4068 | 4.609327 | 3000.0000 | 0.76940 | 1.22720 | 2.100000 | 28.424829 | 0.651 | NA | 25869.86 | 179.07766 |
CRI | Costa Rica | 4999441 | 12027.3659 | 9.549848 | 4797.9887 | 1.14970 | 0.79570 | 1.200000 | 30.020615 | 0.794 | 0.619 | 21431.68 | 40.76266 |
CUB | Cuba | 11338138 | 8821.8189 | 15.186211 | 2204.3281 | 8.19000 | 7.79000 | 5.200000 | 22.383506 | 0.778 | NA | 27872.50 | 37.48511 |
CYM | Cayman Islands | 64174 | 81124.5135 | 13.130000 | 1278.0000 | 1.93900 | 3.12810 | 3.000000 | 29.647642 | NA | NA | NA | NA |
CYP | Cyprus | 1189265 | 28159.3017 | 13.719062 | 1792.3269 | 1.95110 | 5.25170 | 3.400000 | 35.415707 | 0.873 | 0.751 | 23020.89 | 64.79993 |
CZE | Czechia | 10625695 | 23078.5735 | 19.420877 | 2005.1308 | 4.31400 | 8.40710 | 6.500000 | 32.102007 | 0.891 | 0.782 | 32123.76 | 36.15922 |
DEU | Germany | 82927922 | 47603.0276 | 21.461962 | 2037.3642 | 4.20870 | 13.19670 | 8.300000 | 28.170595 | 0.939 | 0.795 | 30834.29 | 31.28597 |
DJI | Djibouti | 958920 | 3082.5431 | 4.527579 | 3439.2612 | 0.22030 | 0.53500 | 1.400000 | 22.383506 | 0.495 | NA | 33630.96 | 114.96951 |
DMA | Dominica | 71625 | 7691.3451 | 11.430000 | 391.7141 | 1.08250 | 5.89990 | 3.800000 | 22.383506 | 0.724 | NA | 33886.40 | 76.75302 |
DNK | Denmark | 5797446 | 61350.3479 | 19.812953 | 2733.8476 | 4.45670 | 10.30040 | 2.500000 | 37.586034 | 0.930 | 0.774 | 28111.42 | 62.95395 |
DOM | Dominican Republic | 10627165 | 8050.6316 | 7.082817 | 6686.6982 | 1.56000 | 0.30990 | 1.600000 | 15.704552 | 0.745 | 0.492 | 29737.85 | 56.34624 |
DZA | Algeria | 42228429 | 4114.7151 | 6.362497 | 4051.6210 | 1.83000 | 2.24000 | 1.900000 | 22.383506 | 0.759 | 0.523 | 22953.96 | 50.85326 |
ECU | Ecuador | 17084357 | 6344.8720 | 7.157290 | 2826.0753 | 2.05000 | 1.20000 | 1.500000 | 22.383506 | 0.758 | 0.602 | 24186.41 | 42.08474 |
EGY | Egypt | 98423595 | 2549.1323 | 5.229779 | 21946.3583 | 0.79020 | 1.39890 | 1.600000 | 30.230369 | 0.700 | 0.486 | 28086.87 | 81.81099 |
ERI | Eritrea | 3538381 | 811.3800 | 3.950000 | 3417.0000 | 0.05570 | 0.64920 | 0.700000 | 12.562992 | 0.434 | NA | 45816.84 | NA |
ESP | Spain | 46723749 | 30370.8923 | 19.378508 | 4676.3705 | 4.06910 | 5.53070 | 3.000000 | 18.816089 | 0.893 | 0.743 | 25224.30 | 42.45657 |
EST | Estonia | 1320884 | 23266.3463 | 19.626357 | 2378.8761 | 3.46510 | 6.45260 | 5.000000 | 35.006568 | 0.882 | 0.747 | 34193.70 | 128.68112 |
ETH | Ethiopia | 109224559 | 772.3135 | 3.501133 | 8321.9784 | 0.10000 | 0.84000 | 0.300000 | 10.806414 | 0.470 | 0.385 | 36767.57 | 108.23213 |
FIN | Finland | 5518050 | 50152.3401 | 21.720788 | 1199.5169 | 3.80800 | 14.72300 | 4.400000 | 37.881170 | 0.925 | 0.814 | 29091.06 | 33.47612 |
FJI | Fiji | 883483 | 6266.9680 | 5.449680 | 3096.5327 | 0.83740 | 2.93800 | 2.300000 | 28.251402 | 0.724 | NA | 35978.20 | NA |
FRA | France | 66987244 | 41463.6440 | 20.034625 | 3988.0406 | 3.23490 | 9.68870 | 6.500000 | 47.511637 | 0.891 | 0.765 | 25376.30 | 34.11460 |
FSM | Micronesia (Federated States of) | 112640 | 3568.2908 | 3.996804 | 300.0000 | 0.17700 | 3.31900 | 3.200000 | 21.507162 | 0.614 | NA | 34801.23 | NA |
GAB | Gabon | 2119275 | 7952.5259 | 3.563907 | 2616.0560 | 0.36110 | 2.58060 | 6.300000 | 13.701733 | 0.702 | 0.453 | 36741.67 | 30.20095 |
GBR | United Kingdom of Great Britain and Northern Ireland | 66488991 | 42943.9023 | 18.395866 | 4029.4078 | 2.80580 | 8.28780 | 2.800000 | 36.032335 | 0.920 | 0.781 | 27664.54 | 38.93694 |
GEO | Georgia | 3731000 | 4717.1430 | 14.865491 | 2896.7173 | 5.09760 | 4.09140 | 2.600000 | 21.398766 | 0.786 | 0.614 | 38878.07 | NA |
GHA | Ghana | 29767108 | 2202.3122 | 3.068898 | 10517.8969 | 0.18000 | 1.20000 | 0.900000 | 30.532917 | 0.596 | 0.439 | 39775.01 | 17.33792 |
GIN | Guinea | 12414318 | 878.5996 | 2.926022 | 3256.8706 | 0.07880 | 0.38440 | 0.300000 | 12.562992 | 0.466 | 0.374 | 58109.00 | NA |
GMB | Gambia | 2280102 | 716.1185 | 2.589981 | 4245.7841 | 0.10770 | 1.62920 | 1.100000 | 10.651398 | 0.466 | 0.397 | 39182.44 | 31.85005 |
GNB | Guinea-Bissau | 1874309 | 777.9699 | 2.823716 | 5973.8862 | 0.20000 | 1.40000 | 1.000000 | 12.627126 | 0.461 | NA | 55151.76 | NA |
GNQ | Equatorial Guinea | 1308974 | 10261.7600 | 2.457877 | 4588.0000 | 0.40000 | 0.50000 | 2.100000 | 9.806560 | 0.588 | NA | 37430.12 | NA |
GRC | Greece | 10727668 | 20324.2536 | 21.655272 | 6619.4029 | 4.59200 | 3.37280 | 4.300000 | 46.550442 | 0.872 | 0.681 | 30425.98 | 57.95948 |
GRD | Grenada | 111454 | 10640.4968 | 9.621907 | 492.0000 | 1.44710 | 3.14470 | 3.700000 | 22.383506 | 0.763 | NA | 31670.58 | NA |
GRL | Greenland | 56025 | 48181.8700 | 9.570000 | 1250.0000 | 1.13500 | 8.59195 | 14.353400 | 37.756894 | NA | NA | 33089.18 | 63.41477 |
GTM | Guatemala | 17247807 | 4549.0101 | 4.812073 | 5533.5684 | 0.35500 | 0.94700 | 0.600000 | 11.841197 | 0.651 | 0.460 | 28822.63 | 26.43050 |
GUM | Guam | 165768 | 35712.5621 | 9.849911 | 1429.0000 | 1.08400 | 7.21410 | 4.300000 | 25.421083 | NA | NA | 31247.30 | 99.00314 |
GUY | Guyana | 779004 | 4979.0022 | 6.450271 | 3654.6123 | 0.79900 | 1.33980 | 1.600000 | 22.383506 | 0.670 | 0.495 | 34812.79 | 20.54277 |
HND | Honduras | 9587522 | 2500.1132 | 4.690618 | 1019.5430 | 0.31440 | 0.88150 | 0.700000 | 21.976087 | 0.623 | 0.490 | 24083.54 | 62.70662 |
HRV | Croatia | 4089400 | 14909.6932 | 20.445433 | 1107.9589 | 2.99620 | 8.11340 | 5.600000 | 38.476868 | 0.837 | 0.723 | 33702.43 | 35.99865 |
HTI | Haiti | 11123176 | 868.3420 | 4.949404 | 18010.0979 | 0.23450 | 0.68040 | 0.700000 | 12.562992 | 0.503 | 0.446 | 43644.21 | NA |
HUN | Hungary | 9768785 | 16161.9805 | 19.157725 | 2304.7777 | 3.23120 | 6.64250 | 7.000000 | 41.601221 | 0.845 | 0.703 | 37054.77 | 50.39711 |
IDN | Indonesia | 267663435 | 3893.5961 | 5.857166 | 6212.6763 | 0.37770 | 2.05830 | 1.200000 | 14.301779 | 0.707 | 0.535 | 28918.11 | 29.35859 |
IMN | Man, Isle of | 84077 | 80989.1722 | 20.600000 | 2953.0000 | 1.44900 | 2.27300 | 1.584279 | 37.756894 | NA | NA | NA | NA |
IND | India | 1352617328 | 2009.9789 | 6.179956 | 7017.7348 | 0.77760 | 2.10710 | 0.700000 | 14.862593 | 0.647 | 0.440 | 34821.51 | 28.57908 |
IRL | Ireland | 4853506 | 78806.4320 | 13.865802 | 3419.2908 | 3.08610 | 14.29490 | 2.800000 | 23.283000 | 0.942 | 0.806 | 22827.71 | 32.83974 |
IRN | Iran (Islamic Republic of) | 81800269 | 5627.7493 | 6.184574 | 1072.7324 | 1.14000 | 1.87000 | 1.500000 | 19.637386 | 0.797 | 0.591 | 24796.70 | 38.42209 |
IRQ | Iraq | 38433600 | 5834.1662 | 3.323600 | 2561.6599 | 0.82170 | 1.67990 | 1.400000 | 25.303019 | 0.689 | 0.398 | 27100.99 | 63.36255 |
ISL | Iceland | 353574 | 73191.1163 | 14.795093 | 508.3561 | 3.97010 | 15.68060 | 3.200000 | 30.775804 | 0.938 | 0.740 | 22348.55 | 32.95967 |
ISR | Israel | 8883800 | 41715.0293 | 11.976986 | 3834.7727 | 3.21760 | 5.20440 | 3.100000 | 37.027773 | 0.906 | 0.763 | 19302.87 | 33.23459 |
ITA | Italy | 60431283 | 34483.2040 | 22.751680 | 5121.1514 | 4.09310 | 5.86930 | 3.400000 | 41.263633 | 0.883 | 0.769 | 27217.37 | 35.57398 |
JAM | Jamaica | 2934855 | 5354.2369 | 8.796643 | 1721.2794 | 1.31990 | 1.13970 | 1.700000 | 26.666371 | 0.726 | 0.544 | 28065.26 | 41.20042 |
JOR | Jordan | 9956011 | 4241.7888 | 3.846490 | 4131.0094 | 2.34360 | 3.38860 | 1.400000 | 26.123615 | 0.723 | 0.562 | 19379.48 | 61.75628 |
JPN | Japan | 126529100 | 39289.9584 | 27.576370 | 3788.8347 | 2.41180 | 11.51840 | 13.400000 | 16.441992 | 0.915 | 0.844 | 27366.88 | 17.71950 |
KAZ | Kazakhstan | 18276499 | 9812.6011 | 7.391846 | 833.1313 | 3.25220 | 8.48900 | 6.700000 | 14.705043 | 0.817 | 0.746 | 31327.04 | 88.75176 |
KEN | Kenya | 51393010 | 1710.5101 | 2.339187 | 15719.0314 | 0.19880 | 1.54210 | 1.400000 | 26.174526 | 0.579 | 0.518 | 36950.44 | 20.19120 |
KGZ | Kyrgyzstan | 6315800 | 1281.3637 | 4.494728 | 3504.0806 | 1.87600 | 6.42990 | 4.500000 | 26.046652 | 0.674 | 0.580 | 26618.30 | 26.31316 |
KHM | Cambodia | 16249798 | 1510.3249 | 4.568680 | 16916.0714 | 0.16820 | 0.95470 | 0.800000 | 14.959800 | 0.581 | 0.493 | 31981.13 | NA |
KIR | Kiribati | 115847 | 1625.2861 | 3.952627 | 2289.2253 | 0.20280 | 4.82870 | 1.900000 | 77.360789 | 0.623 | 0.479 | 45382.34 | NA |
KNA | Saint Kitts and Nevis | 52441 | 19275.4185 | 9.030000 | 757.0000 | 2.52300 | 3.97790 | 2.300000 | 24.305378 | 0.777 | NA | NA | NA |
KOR | Republic of Korea | 51635256 | 31362.7515 | 14.418556 | 7690.2882 | 2.36610 | 6.97350 | 11.500000 | 25.421083 | 0.906 | 0.845 | 22538.36 | 53.42279 |
KWT | Kuwait | 4137309 | 33994.4066 | 2.550472 | 6493.4568 | 2.57890 | 6.96940 | 2.000000 | 51.999664 | 0.808 | 0.576 | 16869.47 | 33.37819 |
LAO | Lao People’s Democratic Republic | 7061507 | 2542.4865 | 4.075150 | 2420.6386 | 0.49970 | 0.97560 | 1.500000 | 22.383506 | 0.604 | 0.452 | 36844.85 | 61.69925 |
LBN | Lebanon | 6848925 | 8269.7877 | 7.002368 | 31341.1887 | 2.27100 | 2.64480 | 2.900000 | 25.805421 | 0.730 | 0.538 | 21119.88 | 33.31959 |
LBR | Liberia | 4818977 | 677.3222 | 3.253432 | 3223.5510 | 0.03730 | 0.10070 | 0.800000 | 16.484887 | 0.465 | 0.319 | 45781.67 | 59.09309 |
LBY | Libya | 6678567 | 7241.7045 | 4.392040 | 1553.0000 | 2.15810 | 6.74160 | 3.700000 | 22.383506 | 0.708 | NA | 27628.01 | 116.01993 |
LCA | Saint Lucia | 181889 | 10566.0498 | 9.806530 | 1815.9384 | 0.10530 | 1.58730 | 1.300000 | 19.373038 | 0.745 | NA | 28439.89 | NA |
LIE | Liechtenstein | 37910 | 165028.2500 | 17.910000 | 755.0000 | 3.46510 | 8.59195 | 4.700000 | 37.756894 | 0.917 | NA | NA | NA |
LKA | Sri Lanka | 21670000 | 4102.4814 | 10.473220 | 7090.8370 | 0.95800 | 2.11550 | 3.600000 | 16.238911 | 0.780 | 0.584 | 23936.38 | 29.09383 |
LSO | Lesotho | 2108132 | 1299.1531 | 4.901087 | 1855.4433 | 0.06760 | 0.65080 | 1.300000 | 35.237078 | 0.518 | 0.371 | 67300.93 | NA |
LTU | Lithuania | 2789533 | 19153.4090 | 19.705033 | 1154.8017 | 4.33700 | 7.91550 | 7.300000 | 31.108741 | 0.869 | 0.712 | 41149.50 | NA |
LUX | Luxembourg | 607728 | 116639.8880 | 14.183154 | 2294.6793 | 3.02660 | 12.34960 | 4.800000 | 38.742076 | 0.909 | 0.692 | 25319.30 | 68.03818 |
LVA | Latvia | 1926542 | 17860.6172 | 20.043620 | 2657.0803 | 3.19460 | 4.81550 | 5.800000 | 43.015702 | 0.854 | 0.724 | 40947.22 | NA |
MAC | Macau | 631636 | 87208.5359 | 10.484203 | 72754.2891 | 1.56200 | 7.21410 | 5.295300 | 15.075829 | NA | 0.759 | NA | NA |
MAR | Morocco | 36029138 | 3237.8834 | 7.012905 | 8277.7186 | 0.72730 | 1.09790 | 1.100000 | 24.683407 | 0.676 | 0.500 | 29151.04 | 52.62724 |
MCO | Monaco | 38682 | 185741.2800 | 33.150000 | 20629.6758 | 6.56170 | 20.26250 | 13.800000 | 37.756894 | NA | NA | NA | NA |
MDA | Republic of Moldova | 3545883 | 3227.3122 | 11.469556 | 1193.6244 | 3.20020 | 4.51130 | 5.800000 | 27.319027 | 0.711 | 0.580 | 38891.64 | 46.71659 |
MDG | Madagascar | 26262368 | 527.5013 | 2.986717 | 6923.3060 | 0.18120 | 0.10590 | 0.200000 | 9.798578 | 0.521 | 0.374 | 48534.17 | 73.77367 |
MDV | Maldives | 515696 | 10330.6156 | 3.703345 | 1000.0000 | 1.03790 | 3.95040 | 4.300000 | 25.062388 | 0.719 | NA | 15334.39 | NA |
MEX | Mexico | 126190788 | 9673.4437 | 7.223685 | 8150.6268 | 2.24780 | 2.90000 | 1.500000 | 20.449238 | 0.767 | 0.607 | 25259.42 | 26.79982 |
MHL | Marshall Islands | 58413 | 3788.1636 | 4.240000 | 1398.1362 | 0.45540 | 3.54840 | 2.700000 | 57.865036 | 0.698 | NA | 37806.23 | NA |
MKD | Republic of North Macedonia | 2082958 | 6083.7189 | 13.670181 | 1100.0000 | 2.87360 | 3.79170 | 4.400000 | 27.869086 | 0.759 | 0.534 | 30829.17 | NA |
MLI | Mali | 19077690 | 899.6599 | 2.507230 | 15180.5143 | 0.13930 | 0.38200 | 0.100000 | 12.498858 | 0.427 | 0.317 | 69095.54 | 103.69007 |
MLT | Malta | 483530 | 30098.2833 | 20.349324 | 3134.4172 | 3.82600 | 8.95000 | 4.700000 | 34.915014 | 0.885 | 0.701 | 28125.93 | NA |
MMR | Myanmar | 53708395 | 1325.9529 | 5.784642 | 7505.3126 | 0.86400 | 0.97940 | 0.900000 | 16.750981 | 0.584 | 0.473 | 35568.82 | 28.78576 |
MNE | Montenegro | 622345 | 8844.2370 | 14.974937 | 2164.0000 | 2.33370 | 5.71790 | 4.000000 | 28.940219 | 0.816 | 0.615 | 32166.37 | NA |
MNG | Mongolia | 3170208 | 4121.7324 | 4.083539 | 2406.5120 | 2.88660 | 3.98460 | 7.000000 | 23.815795 | 0.735 | 0.626 | 33454.82 | 46.27480 |
MNP | Northern Mariana Islands | 56882 | 23258.6759 | 5.980000 | 1607.3727 | 0.44500 | 7.21410 | 4.300000 | 25.421083 | NA | NA | 27138.94 | NA |
MOZ | Mozambique | 29495962 | 498.9572 | 2.890764 | 4253.0618 | 0.07350 | 0.44360 | 0.700000 | 0.020051 | 0.446 | 0.361 | 56426.69 | 32.65729 |
MRT | Mauritania | 4403319 | 1188.8346 | 3.141112 | 6643.5977 | 0.17900 | 1.03410 | 0.400000 | 22.383506 | 0.527 | 0.353 | 31474.58 | 26.90134 |
MUS | Mauritius | 1265303 | 11238.6904 | 11.474173 | 3510.2040 | 2.02460 | 3.38310 | 3.400000 | 23.267832 | 0.796 | 0.626 | 31645.39 | 94.47944 |
MWI | Malawi | 18143315 | 389.3980 | 2.645435 | 5751.7148 | 0.01570 | 0.25280 | 1.300000 | 20.865540 | 0.485 | 0.407 | 48137.77 | 26.87233 |
MYS | Malaysia | 31528585 | 11373.2330 | 6.671755 | 2917.8093 | 1.51320 | 4.07180 | 1.900000 | 15.931363 | 0.804 | 0.622 | 23253.37 | 39.81256 |
NAM | Namibia | 2448255 | 5931.4539 | 3.636032 | 4045.0419 | 0.37400 | 2.77500 | 2.700000 | 31.122577 | 0.645 | 0.435 | 39432.37 | 29.12585 |
NCL | New Caledonia | 284060 | 12579.6000 | 9.174158 | 2203.3447 | 1.98200 | 7.21410 | 4.300000 | 25.421083 | NA | NA | NA | NA |
NER | Niger | 22442948 | 413.9803 | 2.595008 | 3646.1203 | 0.05000 | 0.31090 | 0.300000 | 10.164529 | 0.377 | 0.316 | 61357.01 | 67.67389 |
